Pricing That Grows With You
Start with a 14-day free trial on Starter or Pro. No credit card required.
Starter
Strategic intelligence for Meta (≤ $50k monthly spend)
- Conversational AI for Meta
- Email notifications
- Anomaly detection & alerts
- 30-day historical analysis
- Daily strategic briefings
14-day free trial
Pro
Advanced Meta + Creative Intelligence (≤ $100k monthly spend, Meta-focused)
- Advanced AI for Meta
- Slack workspace app
- Creative intelligence & generation
- Auto-generate QBR/WIP reports
- 90-day historical depth
14-day free trial
Growth
Cross-platform intelligence (Meta + Google + Shopify + MMM, up to 3 brands ≤ $500k combined spend)
- Meta, Google & Shopify
- Slack, Notion & Teams
- Incrementality testing (MMM)
- Scenario planning & simulation
- Cross-platform insights
Schedule a personalized walkthrough
Teams
Enterprise intelligence platform
- All channels supported
- Custom AI development
- White-label deployment
- Dedicated success team
- Enterprise SLAs
Q2 2025 launch
Calculate Your ROI
See how much Cresva could save you by reducing wasted ad spend
Net annual benefit: $100,812 with Growth plan
After deducting Cresva costs
Compare All Intelligence Features
See exactly what strategic capabilities each plan includes
| Features | Starter | Pro | Growth | Teams |
|---|---|---|---|---|
| Conversational AI (ask anything) | ||||
| Connected ad platforms | Meta only | Meta only | Meta + Google | All channels |
| Strategic briefings | Daily | Daily | Real-time | Real-time |
| Performance forecasting | Basic | Advanced | Advanced + MMM | AI-powered |
| Scenario planning & simulation | ||||
| Incrementality testing (MMM) | ||||
| Budget recommendations | Weekly | Daily | Real-time | Real-time |
| Cross-platform insights | ||||
| Historical analysis depth | 30 days | 90 days | 90 days | Unlimited |
| Custom AI training | ||||
| Cross-channel analytics | Meta only | Meta only | Meta + Google | All channels |
| Driver analysis | Basic | Advanced | Advanced | AI-powered |
| Root cause detection | ||||
| Creative performance analysis | Basic | Advanced | Advanced | AI-powered |
| Creative generation (next section) | ||||
| Auto-generate reports (QBR, WIP) | ||||
| Report generation frequency | Weekly | Daily | Real-time | Real-time |
| Custom dashboards | 1 | 3 | 5 | Unlimited |
| Creative brief generation | Basic | Advanced | AI-powered | |
| Competitor benchmarking | ||||
| Anomaly detection | Basic | Advanced | Advanced | AI-powered |
| Real-time alerts | Email + Slack | Email + Slack | All channels | |
| Spend monitoring | ||||
| Performance drop detection | ||||
| Fraud detection | Basic | Advanced | Advanced | AI-powered |
| Quality score monitoring | ||||
| Budget guardrails | ||||
| Multi-channel monitoring | ||||
| Email notifications | ||||
| Slack workspace app | ||||
| Microsoft Teams | ||||
| Notion integration | ||||
| API access | Read-only | Full access | ||
| Webhook support | ||||
| Custom integrations | ||||
| Data encryption | ||||
| SOC 2 Type II | In progress | In progress | In progress | In progress |
| GDPR compliance | ||||
| CCPA compliance | ||||
| SSO (SAML) | ||||
| Audit logs | Basic | Advanced | ||
| Custom data retention | ||||
| Email support | 48h | 24h | 12h | 4h |
| Chat support | ||||
| Dedicated success manager | ||||
| Onboarding & training | Self-serve | Guided | Personalized | White-glove |
| Strategic reviews | Quarterly | Monthly | ||
| Priority support | ||||
| Custom SLAs | ||||
Your Data Stays Private
GDPR & CCPA compliant. SOC 2 Type II certification in progress. Your data is encrypted at rest and in transit. We never use your individual marketing data to train AI models without your explicit consent. Your competitive intelligence stays yours.
Frequently Asked Questions
Still have questions?
Visit our Help Center